캐시미어 혼방 숄 스카프
MIKBAMF030
Length | Shoulder | Sleeve | Bust | |
---|---|---|---|---|
5(55) | ||||
6(66) |
*Sizing and fit may vary
somewhat by brand or the way of your body measurement.(Unit:cm)
Destination country | USA, CANADA, and China where EMS is available |
---|---|
Shipping rate | Shipping rate will be estimated depending on distance to destination and product weight. See the information table. |
Shipping time | Since we collect all your items at Korea logistics center, delivery will take 10~15 business days. We will try to ship your orders as soon as possible through EMS. |
Note | Shipment could be delayed due to temporary out of stock or restocked item. We will send notification email for scheduled shipping date. Some items are sold in online and offline in parallel. The items could be out of stock or delayed even after placing an order. |
Information | In case of International Orders, we cannot accept Exchanges and Returns due to geographic restriction. You are able to cancel your order before we ship your item. Refund amounts for cancelled items will be credited to you by PAYPAL OR ALIPAY in the same currency and using the same exchange rate as your original order. We are working on international returns or exchanges system to provide international customers with the best service in the near future. |
---|---|
Note | When you order our merchandise from SISUN.COM, please review your order carefully, then place your order. If you have any other questions about international orders or shipping, please contact us via 1:1 Q&A in “my page” and we will gladly assist you. |
If you have any question about the product, please contact us.
We will provide you an accurate and prompt answer.
BRAND | MICHAA | 4 | 5 | 6 | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL CHART | KOREA SIZE 1 | 44 | 55 | 66 | 77 | 88 | 55-66 | ||||
KOREA SIZE 2 | 85 | 90 | 95 | 100 | 105 | 90-95 | |||||
U.S SIZE 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6-8 | |
U.S SIZE 2 | XS | S | M | L | XL | M | |||||
ITALY SIZE | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 40-42 | |||||
U.K SIZE | 8 | 10 | 12-14 | 16-18 | 20-26 | 10-12 | |||||
SIZE (INCH) | BUST (INCH) | 32 | 33-34 | 35-37 | 38-40 | 42 | 34-35 |
BRAND | MICHAA | 4 | 5 | 6 | F | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL CHART | KOREA SIZE 1 | 44 | 55 | 66 | 77 | 88 | 55-66 | ||||
KOREA SIZE 2 | 24 | 25-26 | 27-28 | 100 | 32 | 26-27 | |||||
U.S SIZE 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6-8 | |
U.S SIZE 2 | XS | S | M | L | XL | M | |||||
ITALY SIZE | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 40-42 | |||||
U.K SIZE | 8 | 10 | 12-14 | 16-18 | 20-26 | 10-12 | |||||
SIZE (INCH) | WAIST (INCH) | 24 | 25-26 | 27-28 | 29-30 | 32 | 26-27 | ||||
HIPS (INCH) | 34 | 35-37 | 38-39 | 40-41 | 42 | 35-37 |
INTERNATIONAL CHART |
KOREA SIZE | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
ITALY SIZE | IT35 | IT35.5 | IT36 | IT36.5 | IT37 | IT37.5 | IT38 | IT38.5 | IT39 | IT39.5 | IT40 | IT40.5 | IT41 | IT41.5 | IT42 | |
U.K SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
EURO SIZE | EU36 | EU36.5 | EU37 | EU37.5 | EU38 | EU38.5 | EU39 | EU39.5 | EU40 | EU40.5 | EU41 | EU41.5 | EU42 | EU42.5 | EU43 |
HAT | F | Please select if your head size is average. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BELT | F | Unless specified, this product is fit for 55 to 77 size. *Based on US size: 4~14 / S~L |
KOREA SIZE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ring Diameter | 13 | 13 1/3 | 13 2/3 | 14 | 14 1/3 | 14 2/3 | 15 | 15 1/3 | 15 2/3 | 16 | 16 1/3 |
Length | 40.8 | 41.9 | 42.9 | 44 | 45 | 46.1 | 47.1 | 48.2 | 49.2 | 50.3 | 51.3 |
U.S SIZE | 1 | 2 | 2.5 | 3 | 3.5 | 3.5~4 | 4~4.5 | 4.5~5 | 5 | 5.5 | 6 |
U.K SIZE | C | D | E | F | G | G-H | H-I | I-J | J | K | L |
EURO SIZE | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49.5 | 50.5 | 52 |
KOREA SIZE 1 | 44 | 55 | 66 | 77 | 88 |
---|---|---|---|---|---|
U.S SIZE 1 | 0 | 1 | 2 | 3 | 4 |
U.S SIZE 2 | XS | S | M | L | XL |
The product is added toWISH LIST GO Wish List